Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.93 GM |
Simulated Diamond Weight: | 0.24 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 1.75 to 2.70 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Open Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 4.82 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Square |
Stone Size: | 3.7 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.275 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Square |
Stone Size: | 3.2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.185 ct |
Stone Type: | CZ |
Stone Shape: | Square |
Stone Creation Method: | Natural |
Stone Size: | 1.8 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.04 ct |
Product ID: ENGAGEMENT-RM2999E-033-WAA