Metal: | 14k Yellow Gold |
Average Weight: | 3.01 GM |
Diamond Weight: | 0.24 CT |
Product Type: | Jewelry |
Jewelry Type: | Earrings |
Earring Type: | Drop & Dangle |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Length of Item: | 17 mm |
Width of Item: | 8 mm |
Sold By Unit: | Pair |
Completeness: | Complete (all stones included) |
Earring Jacket Opening: | 3.5 mm |
Thickness: | 4 mm |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.30 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.01 ct |
Stone Setting: | Channel |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.50 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.015 ct |
Stone Setting: | Channel |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.70 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.02 ct |
Stone Setting: | Channel |
Product ID: XJ27AAA